|
Fall 2011 Turkey Hunting Information
Non-quota Archery-Only Dates:
Same as statewide archery-only deer seasons for the following counties
1 either-sex (archery only)
Gun: Oct. 15 - 28
NOTE: These hunts apply only to those counties
with fall turkey hunts.
The following counties are open for fall turkey shotgun/archery hunting. Bag limits for this season are defined by the following table. The bag limits listed in the table are for turkeys, either sex. If a county is listed in the table, one (1) additional turkey may be harvested with archery equipment during the deer archery-only season.
Land owners in these counties listed below may harvest turkey on their own land under the landowner license exemption.
| County | Bag Limit |
| Anderson | 1 |
| Bedford | 6 |
| Benton | 1 |
| Blount | 1 |
| Campbell | 1 |
| Cannon | 3 |
| Carroll | 1 |
| Carter | 1 |
| Cheatham | 6 |
| Chester | 1 |
| Clairborne | 1 |
| Clay | 1 |
| Cocke | 3 |
| Coffee | 3 |
| Davidson | 6 |
| Decatur | 1 |
| Dekalb | 2 |
| Dickson | 6 |
| Fayette | 1 |
| Fentress | 1 |
| Franklin | 6 |
| Gibson | 1 |
| Giles | 6 |
| Grainger | 1 |
| Greene | 3 |
| Hamblen | 1 |
| Hancock | 1 |
| Hardeman | 1 |
| Hardin | 1 |
| Hawkins | 3 |
| Henderson | 1 |
| Henry | 3 |
| Hickman | 6 |
| Houston | 1 |
| Humphreys | 1 |
| Jackson | 1 |
| Jefferson | 1 |
| Johnson | 1 |
| Knox | 1 |
| Lawrence | 6 |
| Lewis | 3 |
| Lincoln | 6 |
| Macon | 6 |
| Marion | 2 |
| Marshall | 6 |
| Maury | 6 |
| McNairy | 1 |
| Montgomery | 6 |
| Moore | 3 |
| Morgan | 1 |
| Obion | 1 |
| Overton | 1 |
| Perry | 1 |
| Pickett | 1 |
| Robertson | 6 |
| Rutherford | 6 |
| Scott | 1 |
| Seiver | 1 |
| Smith | 6 |
| Stewart | 1 |
| Sullivan | 3 |
| Sumner | 6 |
| Trousdale | 6 |
| Union | 1 |
| Warren | 2 |
| Washington | 1 |
| Wayne | 6 |
| Weakley | 1 |
| White | 2 |
| Williamson | 6 |
| Wilson | 6 |
All above information obtained from the TWRA
|